Electrical Supplies

5,989 found, showing page 41 of 240

Item Description Available Price UM Mfg Part #
55019D 5/8" Black Nylon Cable Clamp 3 0.55 / EA 55019
55020E 3/4" Black Nylon Cable Clamp 15 0.59 / EA 55020
55021F 1" Black Nylon Cable Clamp 8 0.65 / EA 55021
55051A 11/32" OD Rubber Grommet 25 0.43 / EA 55051
55052B 7/16" OD Rubber Grommet 14 0.47 / EA 55052
55053C 7/16" OD Rubber Grommet 21 0.50 / EA 55053
55054D 9/16" OD Rubber Grommet 60 0.55 / EA 55054
55055E 5/8" OD Rubber Grommet 24 0.59 / EA 55055
55056F 5/8" OD Rubber Grommet 30 0.69 / EA 55056
55057G 13/16" OD Rubber Grommet 28 0.75 / EA 55057
55058H 3/4" OD Rubber Grommet 15 0.85 / EA 55058
55059J 31/32" OD Rubber Grommet 15 1.49 / EA 55059
55060K 1-1/8" OD Rubber Grommet 7 1.59 / EA 55060
100PK 3/8" Cable Connector 3402054 100PK 3/8" Cable Connector 1 19.99 / EA 55740
1-Hole Strap Zinc 0.5" L 3003756 1-Hole Strap Zinc 0.5" L 2 12.99 / EA 55919
1/8x.045x50 Fish Tape 3396371 1/8x.045x50 Fish Tape 1 29.99 / EA 56331
1/8x.045x25 Fish Tape 3396389 1/8x.045x25 Fish Tape 1 25.99 / EA 56335
9' Flexible Glow Fish Rod Set 172396 9' Flexible Glow Fish Rod Set 1 58.99 / EA 56409
W57880 2-2-2 SEU Alum Cable Per Foot 100 1.19 / FT
2" Alum Service Entrance Cap 149861 2" Alum Service Entrance Cap 2 21.99 / EA 58020
.375" Hole Strain Relief Bushing 58228A .375" Hole Strain Relief Bushing 7 0.55 / EA 58228
.437" Hole Strain Relief Bushing 58229B .437" Hole Strain Relief Bushing 9 0.65 / EA 58229